<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Bryant for Port Commissioner</title>
	<atom:link href="http://www.bryantforport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryantforport.com</link>
	<description>Bill Bryant for Port Commissioner</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education=Competitiveness=Jobs</title>
		<link>http://www.bryantforport.com/2010/08/educationcompetitivenessjobs/</link>
		<comments>http://www.bryantforport.com/2010/08/educationcompetitivenessjobs/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:41:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Generating Jobs]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Job Generator]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=479</guid>
		<description><![CDATA[Two unrelated events this past Tuesday (Aug 24) should focus our attention on Washington’s education system and competitiveness.  First, the port commission received its annual report from Port Jobs—a program that lifts people into apprenticeship and training programs so that they may enter maritime and construction trades or secure airport employment.  Since 1993, Port Jobs has [...]]]></description>
			<content:encoded><![CDATA[<p>Two unrelated events this past Tuesday (Aug 24) should focus our attention on Washington’s education system and competitiveness. </p>
<p>First, the port commission received its annual report from Port Jobs—a program that lifts people into apprenticeship and training programs so that they may enter maritime and construction trades or secure airport employment.  Since 1993, Port Jobs has served more than 60,000 community residents and found jobs for more than 11,000 people.</p>
<p>The Port of Seattle funds 54% of this program, because our competitiveness depends upon having a reliable, qualified workforce, and since:</p>
<ul>
<li>30% of Washington’s ninth graders will not graduate from high school (and if you’re a ninth grader of color your odds of graduating can be fifty-fifty),</li>
<li>and since 25% of 18-24 year olds have no high school diploma, and</li>
<li>52% of Washington high school graduates who applied to community college did not have the skills needed to be admitted to community college, and of those who were admitted, two-thirds dropped out in their first year,</li>
</ul>
<p>we can’t just assume the needed workforce will be there.</p>
<p>Tuesday&#8217;s second event highlighted why we can’t assume we’ll have the workforce we need to be competitive and keep jobs in Washington.</p>
<p>The Obama administration ranked Washington 32nd out of 36 states that applied for federal education reform funds.  Despite some recent small steps forward, Washington still has not transformed its post-World War II education system into one that will educate kids for this globally competitive century.  The above statistics reveal our system is failing too many kids who aren’t college bound.  Aside from individual tragedy and other increased social costs, that failure is creating a competitive threat to keeping jobs in Washington state.</p>
<p>Programs like Port Jobs can meet specific needs in the short run, but they are Band-Aids.  We need to transform our post-WWII education system into one that will meet the needs of all kids (college bound or not). Our competitiveness and tens of thousands of jobs depend upon it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/08/educationcompetitivenessjobs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Clean Up Our Traffic Mess:  Support Jobs</title>
		<link>http://www.bryantforport.com/2010/08/clean-up-our-traffic-mess-support-jobs/</link>
		<comments>http://www.bryantforport.com/2010/08/clean-up-our-traffic-mess-support-jobs/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:17:05 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Fixing Our Traffic Mess]]></category>
		<category><![CDATA[Generating Jobs]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Job Generator]]></category>
		<category><![CDATA[Property tax levy]]></category>
		<category><![CDATA[Spokane Street]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tunnel]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=473</guid>
		<description><![CDATA[  On Monday (Aug. 16), Seattle opened a new, widened Spokane Street and a new Spokane St. ramp to 4th Avenue.  The Port of Seattle contributed $3.4 million to this project as part of its commitment to helping move freight more efficiently.  Moving freight efficiently from our seaport to SR99, I-5 and I-90 is critical to our [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>On Monday (Aug. 16), Seattle opened a new, widened Spokane Street and a new Spokane St. ramp to 4th Avenue.  The Port of Seattle contributed $3.4 million to this project as part of its commitment to helping move freight more efficiently.  Moving freight efficiently from our seaport to SR99, I-5 and I-90 is critical to our port’s competitiveness. </p>
<p>Jobs depend upon us being a competitive port.  70,000 families in King County depend upon a vibrant working waterfront, and a vibrant waterfront needs a transportation system that supports our maritime, fishing and industrial sectors.</p>
<p>This Spokane St.  project, the first street improvement that is part of the Alaskan Way Viaduct replacement/bored tunnel project, will help move cars in and out of downtown Seattle, and most importantly from the port’s perspective, will help separate those cars from rail traffic. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/08/clean-up-our-traffic-mess-support-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Port of Seattle Doing?</title>
		<link>http://www.bryantforport.com/2010/08/how-is-the-port-of-seattle-doing-2/</link>
		<comments>http://www.bryantforport.com/2010/08/how-is-the-port-of-seattle-doing-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:11:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Generating Jobs]]></category>
		<category><![CDATA[Reforming the Port]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Fisherman’s Terminal]]></category>
		<category><![CDATA[Job Generator]]></category>
		<category><![CDATA[Port Competition]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SeaTac Airport]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=465</guid>
		<description><![CDATA[ “How is the Port of Seattle doing?”  Every day people ask me that.  Often, they are more than just curious.  Since the Port of Seattle generates over 100,000 jobs in King County, how it&#8217;s doing is one indicator of our economy’s health.  Here are facts and figures from the first half of 2010: January-June 2010, [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>“How is the Port of Seattle doing?”</strong>  Every day people ask me that.</p>
<p> Often, they are more than just curious.  Since the Port of Seattle generates over 100,000 jobs in King County, how it&#8217;s doing is one indicator of our economy’s health.  <strong>Here are facts and figures from the first half of 2010:</strong></p>
<p>January-June 2010, <strong>overall port</strong> revenues are about 0.8% under budget, but operating expenses are 11.3% under budget<a href="http://www.bryantforport.com/wp-admin/post-new.php#_ftn1">[1]</a>.  As a result, after depreciation, the port’s net operating income is over budget.  (I expect some third and fourth quarter expenses will reduce this surplus somewhat by year’s end.)</p>
<p><strong>SeaTac</strong>’s revenues and expenses are down.  Both rental car and concession income are rebounding; parking revenues continue to lag.  Air passenger traffic is about the same as 2009, but could be down as much as 2% by year’s end. More or less, SeaTac is about where it was last year.</p>
<p>2010 <strong>marine cargo</strong> is up 45%<a href="http://www.bryantforport.com/wp-admin/post-new.php#_ftn2">[2]</a> over 2009 YTD.  Increased cargo volume and crane rental income have driven seaport revenues above projections.  (Whether this increased volume can be sustained in the third and fourth quarters will be an interesting indicator to watch and will inform our 2011 budget planning.)  Also contributing to positive revenue forecasts are <strong>grain terminal</strong> volumes that are 11% above 2009, and about 23% above  the 2010 projection.</p>
<p><strong>Cruise </strong>business will set a record this year with 223 ship (up from 218 in 2009) calls.  While the port about breaks even on the cruise business, each of the 223 calls leaves $1.9 million behind in King Co. &amp; WA state’s economy.  Cruise related revenues are anticipated to be on budget or maybe slightly higher than projected.</p>
<p><strong>Real estate</strong> is operating about on budget, but despite 89% occupancy (Seattle’s average is 87%) revenues will be below 2009.  It is important to remember that some port properties, such as <strong>Fisherman’s Terminal,</strong> are not operated to maximize profit, but are supported for public benefit and as private sector job generators.</p>
<p>I know this is a very general overview.  If you have specific questions, please send them to me at: <a href="http://www.bryantforport.com/contact/">http://www.bryantforport.com/contact/</a></p>
<p> <a href="http://www.bryantforport.com/wp-admin/post-new.php#_ftnref1">[1]</a> An aside: The port commission decided to self-insure medical and dental coverage starting this year.  That decision is paying off: medical and dental costs have only increased about 4%. Under the old plan they would have increased by more than 12%. That translates into about $1 million in savings.</p>
<p> <a href="http://www.bryantforport.com/wp-admin/post-new.php#_ftnref2">[2]</a> LA is up about 32%; Long Beach up 19-20%; Oakland up 12-13%; Vancouver, BC up 11-12%; Prince Rupert up 60%-but from a very low base; Tacoma is down. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/08/how-is-the-port-of-seattle-doing-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourism = Jobs</title>
		<link>http://www.bryantforport.com/2010/08/tourism-jobs/</link>
		<comments>http://www.bryantforport.com/2010/08/tourism-jobs/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:42:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Generating Jobs]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Job Generator]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=459</guid>
		<description><![CDATA[Last Tuesday (Aug 3) the port commission met in Woodinville and focused on how we can work with communities like Woodinville, Carnation, Duvall and Snoqualmie, and even communities on the Olympic Peninsula and in central and eastern Washington, to entice cruise passengers into spending a few more days here.  Now, cruise ship passengers spend one or [...]]]></description>
			<content:encoded><![CDATA[<p>Last Tuesday (Aug 3) the port commission met in Woodinville and focused on how we can work with communities like Woodinville, Carnation, Duvall and Snoqualmie, and even communities on the Olympic Peninsula and in central and eastern Washington, to entice cruise passengers into spending a few more days here.  Now, cruise ship passengers spend one or two nights in Seattle, and as a result, each of the 223 cruise ships  in Elliott Bay this summer will leave behind $1.9 million in our economy.</p>
<p>If we could get those passengers to spend one or two more nights in King Co. and Washington, we’d add millions to our economy; that means jobs!</p>
<p>Tourism already is Washington’s fourth most important economic sector and responsible for over 147,000 jobs.  85% of the companies providing those jobs are small businesses.</p>
<p>The Port of Seattle has invested in building a cruise terminal and upgrading SeaTac. We’re now exploring how to leverage those investments into attracting more visitors to our state, moving more passengers through our facilities, and generating more jobs in our community. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/08/tourism-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR99 Tunnel and Holgate Groundbreaking</title>
		<link>http://www.bryantforport.com/2010/07/sr99-tunnel-and-holgate-groundbreaking/</link>
		<comments>http://www.bryantforport.com/2010/07/sr99-tunnel-and-holgate-groundbreaking/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:33:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Fixing Our Traffic Mess]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Job Generator]]></category>
		<category><![CDATA[SR99]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=416</guid>
		<description><![CDATA[Watch KOMO News coverage of what they called my &#8220;fireworks&#8221; on the SR99 tunnel: http://tinyurl.com/3x6dfsb &#8220;Enough Already!” If you would like to see how the new SR99 will be built and part of the viaduct removed, please click here: http://wsdot.wa.gov/projects/viaduct/simulations/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/billbryantwa/4750545298/" title="Holgate Groundbreaking (WSDOT) by Bill Bryant WA, on Flickr"><img src="http://farm5.static.flickr.com/4095/4750545298_0b9ab71b0b_m.jpg" width="240" height="192" alt="Holgate Groundbreaking (WSDOT)"></a></p>
<p>Watch KOMO News coverage of what they called my &#8220;fireworks&#8221; on the SR99 tunnel: <a href="http://tinyurl.com/3x6dfsb">http://tinyurl.com/3x6dfsb</a>  &#8220;Enough Already!”  </p>
<p>If you would like to see how the new SR99 will be built and part of the viaduct removed, please click here: <a href="http://wsdot.wa.gov/projects/viaduct/simulations/">http://wsdot.wa.gov/projects/viaduct/simulations/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/07/sr99-tunnel-and-holgate-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First, Take Care of Basics!</title>
		<link>http://www.bryantforport.com/2010/06/first-take-care-of-basics/</link>
		<comments>http://www.bryantforport.com/2010/06/first-take-care-of-basics/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:32:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Reforming the Port]]></category>
		<category><![CDATA[Fisherman’s Terminal]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[SeaTac Airport]]></category>
		<category><![CDATA[Seawall]]></category>
		<category><![CDATA[Shilshole Bay Marina]]></category>
		<category><![CDATA[Truck routes]]></category>

		<guid isPermaLink="false">http://s91868.gridserver.com/?p=300</guid>
		<description><![CDATA[Failing to maintain the So. Park Bridge in So. Seattle and deferring $90M in maintenance on truck routes in So. King and No. Pierce counties are only two examples of how government too often spends money on new projects before maintaining existing infrastructure. They are also examples of how government too often overlooks freight related [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Failing to maintain the So. Park Bridge in So. Seattle and deferring $90M in maintenance on truck routes in So. King and No. Pierce counties are only two examples of how government too often spends money on new projects before maintaining existing infrastructure.  They are also examples of how government too often overlooks freight related projects (or neighborhoods with less political voice , which are often neighborhoods near freight corridors), even though infrastructure and freight corridors support our economy and generate jobs.</div>
<p><div id="_mcePaste">The port commission understands timely infrastructure maintenance and prudent financial management are critical to keeping business and generating jobs.  That is why the port  spent millions transforming aging seaport facilities into competitive terminals; why the commission just voted to spend $55M on new elevators and escalators at SeaTac airport; why the port spent $21M repairing the sections of the seawall it’s responsible for, and recently completed major restoration/maintenance projects at Fisherman’s Terminal and Shilshole Bay Marina.  That is also why the commission is beginning to set aside funds now for transportation and environmental projects we know we will have to pay for in 2014-16.</div>
<p><div>Public agencies can support job generation by maintaining infrastructure, such as bridges and truck routes, and by being fiscally responsible.  That’s not as exciting as announcing a new program, but first, take care of basics.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/06/first-take-care-of-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaTac Police Chief Honored</title>
		<link>http://www.bryantforport.com/2010/06/port-of-seattle-police-chief-honored/</link>
		<comments>http://www.bryantforport.com/2010/06/port-of-seattle-police-chief-honored/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:21:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Engaging Community]]></category>

		<guid isPermaLink="false">http://s91868.gridserver.com/?p=343</guid>
		<description><![CDATA[I presented City of SeaTac Police Chief Graddon with special recognition for the leadership he has demonstrated in working with the Port of Seattle police to reduce crime in our shared community and for his exceptional efforts to collaboratively focus the resources of Sound Transit, the Port of Seattle police and the City of SeaTac’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4094/4744183556_62f9f424b2.jpg" alt="Bill and City of SeaTac Police Chief Graddon." width="500" height="323" border="0" /></p>
<p>I presented City of SeaTac Police Chief Graddon with special recognition for the leadership he has demonstrated in working with the Port of Seattle police to reduce crime in our shared community and for his exceptional efforts to collaboratively focus the resources of Sound Transit, the Port of Seattle police and the City of SeaTac’s police department. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/06/port-of-seattle-police-chief-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Receives 2010 Norm Maleng Award</title>
		<link>http://www.bryantforport.com/2010/05/bill-receives-2010-norm-maleng-award/</link>
		<comments>http://www.bryantforport.com/2010/05/bill-receives-2010-norm-maleng-award/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:58:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Engaging Community]]></category>

		<guid isPermaLink="false">http://s91868.gridserver.com/?p=319</guid>
		<description><![CDATA[In May 2010, I was honored with the Norm Maleng award for Outstanding Washington Local Government Official of the Year. My career has been in business, not politics, so to receive this honor after only two years of public service was quite humbling. Upon receiving the award, I briefly talked about my approach to governing, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12005754&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12005754&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In May 2010, I was honored with the Norm Maleng award for Outstanding Washington Local Government Official of the Year.</p>
<p>My career has been in business, not politics, so to receive this honor after only two years of public service was quite humbling. Upon receiving the award, I briefly talked about my approach to governing, and our need to transcend partisanship.</p>
<p>I summarized my approach to governing when I said: </p>
<blockquote><p>If a politician has supporters, as I do, who do not necessarily agree with each other, it can be a little bit tough. What I have learned is what you must not do in that situation is find a mushy, middle ground compromise that pleases no one and does not move the ball forward. What you need to do is figure out what is right, and come up with a bold, principle-based agenda, and then go out into that group of supporters who do not necessarily agree with each other and build a consensus for that bold principle-based agenda.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/05/bill-receives-2010-norm-maleng-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Approves New Green Air Program for Planes, Creates 120 Jobs</title>
		<link>http://www.bryantforport.com/2010/05/port-approves-new-green-air-program-for-planes-creates-120-jobs/</link>
		<comments>http://www.bryantforport.com/2010/05/port-approves-new-green-air-program-for-planes-creates-120-jobs/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:16:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Generating Jobs]]></category>
		<category><![CDATA[Protecting Our Environment]]></category>
		<category><![CDATA[Air Emissions]]></category>
		<category><![CDATA[Reforming the Port]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=411</guid>
		<description><![CDATA[The port commission approved a $40 million project (largely be paid for by federal grants and the airlines) that will allow flight crews to turn off auxiliary engines at the gate and “plug in” to the electrical grid. This will reduce C02 and other emissions by more than 69,000 metric tons per year which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryantforport.com/wp-content/uploads/2010/07/1069366456304.jpg"><img class="alignnone size-medium wp-image-412" title="Airplane" src="http://www.bryantforport.com/wp-content/uploads/2010/07/1069366456304-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>The port commission approved a $40 million project (largely be paid for by federal grants and the airlines) that will allow flight crews to turn off auxiliary engines at the gate and “plug in” to the electrical grid.  This will reduce C02 and other emissions by more than 69,000 metric tons per year which is roughly equivalent to removing over 13,000 cars from the road.  The project will also create 120 new jobs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/05/port-approves-new-green-air-program-for-planes-creates-120-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Maritime Public Official of the Year</title>
		<link>http://www.bryantforport.com/2010/05/2010-maritime-public-official-of-the-year/</link>
		<comments>http://www.bryantforport.com/2010/05/2010-maritime-public-official-of-the-year/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:36:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Engaging Community]]></category>
		<category><![CDATA[Fixing Our Traffic Mess]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Fisherman’s Terminal]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Port Competition]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Reforming the Port]]></category>
		<category><![CDATA[Shilshole Bay Marina]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://s91868.gridserver.com/?p=225</guid>
		<description><![CDATA[Today I was honored as the 2010 Maritime Public Official of the Year. In accepting the honor I emphasized the critical relationship between a street and highway system that serves our maritime, fishing, and industrial community and our region’s ability to generate jobs. 70,000 families depend on a vibrant working waterfront for jobs, and that [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was honored as the 2010 Maritime Public Official of the Year. In accepting the honor I emphasized the critical relationship between a street and highway system that serves our maritime, fishing, and industrial community and our region’s ability to generate jobs. 70,000 families depend on a vibrant working waterfront for jobs, and that vibrancy depends on our capacity to move goods around, in and out of Seattle. For me, transportation isn’t about politics or social engineering; it is about jobs</p>
<p>Watch my full remarks below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11667027&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11667027&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantforport.com/2010/05/2010-maritime-public-official-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
