<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bill Bryant for Port Commissioner</title>
	<link>http://www.bryantforport.com</link>
	<description>Bill Bryant for Port Commissioner</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:41:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Education=Competitiveness=Jobs</title>
		<description><![CDATA[Two unrelated events this past Tuesday (Aug 24) should focus our attention on Washington’s education system and competitiveness.  First, the port commission received its annual report from Port Jobs—a program that lifts people into apprenticeship and training programs so that they may enter maritime and construction trades or secure airport employment.  Since 1993, Port Jobs has [...]]]></description>
		<link>http://www.bryantforport.com/2010/08/educationcompetitivenessjobs/</link>
			</item>
	<item>
		<title>Clean Up Our Traffic Mess:  Support Jobs</title>
		<description><![CDATA[  On Monday (Aug. 16), Seattle opened a new, widened Spokane Street and a new Spokane St. ramp to 4th Avenue.  The Port of Seattle contributed $3.4 million to this project as part of its commitment to helping move freight more efficiently.  Moving freight efficiently from our seaport to SR99, I-5 and I-90 is critical to our [...]]]></description>
		<link>http://www.bryantforport.com/2010/08/clean-up-our-traffic-mess-support-jobs/</link>
			</item>
	<item>
		<title>How is the Port of Seattle Doing?</title>
		<description><![CDATA[ “How is the Port of Seattle doing?”  Every day people ask me that.  Often, they are more than just curious.  Since the Port of Seattle generates over 100,000 jobs in King County, how it&#8217;s doing is one indicator of our economy’s health.  Here are facts and figures from the first half of 2010: January-June 2010, [...]]]></description>
		<link>http://www.bryantforport.com/2010/08/how-is-the-port-of-seattle-doing-2/</link>
			</item>
	<item>
		<title>Tourism = Jobs</title>
		<description><![CDATA[Last Tuesday (Aug 3) the port commission met in Woodinville and focused on how we can work with communities like Woodinville, Carnation, Duvall and Snoqualmie, and even communities on the Olympic Peninsula and in central and eastern Washington, to entice cruise passengers into spending a few more days here.  Now, cruise ship passengers spend one or [...]]]></description>
		<link>http://www.bryantforport.com/2010/08/tourism-jobs/</link>
			</item>
	<item>
		<title>SR99 Tunnel and Holgate Groundbreaking</title>
		<description><![CDATA[Watch KOMO News coverage of what they called my &#8220;fireworks&#8221; on the SR99 tunnel: http://tinyurl.com/3x6dfsb &#8220;Enough Already!” If you would like to see how the new SR99 will be built and part of the viaduct removed, please click here: http://wsdot.wa.gov/projects/viaduct/simulations/]]></description>
		<link>http://www.bryantforport.com/2010/07/sr99-tunnel-and-holgate-groundbreaking/</link>
			</item>
	<item>
		<title>First, Take Care of Basics!</title>
		<description><![CDATA[Failing to maintain the So. Park Bridge in So. Seattle and deferring $90M in maintenance on truck routes in So. King and No. Pierce counties are only two examples of how government too often spends money on new projects before maintaining existing infrastructure. They are also examples of how government too often overlooks freight related [...]]]></description>
		<link>http://www.bryantforport.com/2010/06/first-take-care-of-basics/</link>
			</item>
	<item>
		<title>SeaTac Police Chief Honored</title>
		<description><![CDATA[I presented City of SeaTac Police Chief Graddon with special recognition for the leadership he has demonstrated in working with the Port of Seattle police to reduce crime in our shared community and for his exceptional efforts to collaboratively focus the resources of Sound Transit, the Port of Seattle police and the City of SeaTac’s [...]]]></description>
		<link>http://www.bryantforport.com/2010/06/port-of-seattle-police-chief-honored/</link>
			</item>
	<item>
		<title>Bill Receives 2010 Norm Maleng Award</title>
		<description><![CDATA[In May 2010, I was honored with the Norm Maleng award for Outstanding Washington Local Government Official of the Year. My career has been in business, not politics, so to receive this honor after only two years of public service was quite humbling. Upon receiving the award, I briefly talked about my approach to governing, [...]]]></description>
		<link>http://www.bryantforport.com/2010/05/bill-receives-2010-norm-maleng-award/</link>
			</item>
	<item>
		<title>Port Approves New Green Air Program for Planes, Creates 120 Jobs</title>
		<description><![CDATA[The port commission approved a $40 million project (largely be paid for by federal grants and the airlines) that will allow flight crews to turn off auxiliary engines at the gate and “plug in” to the electrical grid. This will reduce C02 and other emissions by more than 69,000 metric tons per year which is [...]]]></description>
		<link>http://www.bryantforport.com/2010/05/port-approves-new-green-air-program-for-planes-creates-120-jobs/</link>
			</item>
	<item>
		<title>2010 Maritime Public Official of the Year</title>
		<description><![CDATA[Today I was honored as the 2010 Maritime Public Official of the Year. In accepting the honor I emphasized the critical relationship between a street and highway system that serves our maritime, fishing, and industrial community and our region’s ability to generate jobs. 70,000 families depend on a vibrant working waterfront for jobs, and that [...]]]></description>
		<link>http://www.bryantforport.com/2010/05/2010-maritime-public-official-of-the-year/</link>
			</item>
</channel>
</rss>
